2013 - The Dutch Obedience Society

Direkt zum Seiteninhalt

2013

Crufts > Champ. Dogs > 2013

Zaterdag 9 maart: The Kennel Club Obedience Championships (Reuen)

Keurmeester: Jen Jessop





Winnaar Mary Ray met Colliewood Blue Jeans



















Hieronder de complete uitslag

Untitled Document
Pos Naam Naam hond Volgen Vooruitst DC App Zit Af Scent Totaal
1 Mary Ray OB CH COLLIEWOOD BLUE JEANS 7 2 0 0 0 0 0,25 9,25
2 Geraldine Steadman OB CH NOBITE DEFENCE OF THE REALM (BC) 8,25 1,5 0 0,75 0 0 1,5 12
3 Steve Frazer GWYNFAIR CLASSICAL GAS (WS) 9,5 2,5 0 0,5 0 0 0,5 13
4 Jackie Duck OB CH TYEFOLD XANDER 8,75 1,5 2 1 0 0 0,25 13,5
5 Julie Taylor CANDLEWIND FORCE NINE GALE (BC) 12,75 0,5 0,5 1,5 0 0 0,5 15,75
6 Herbie Watson OB CH CROFTMIST SAM THE MAN 11,75 1,5 2 0,5 0 0 1,5 17,25
7 Christine Roberts OB CH BHEINN ITS CUDDLY HE S DUDLEY (WS) 12 4 0 1 0 0 0,5 17,5
7 Jenny Gould OB CH ZAKANJA BITTER ‘N’ TWISTED 12,5 3,25 0,25 1 0 0 0,5 17,5
9 Suzy Tooley OB CH WOUGHSTOCK WYNSOME HARTZE (WS) 13,5 2,75 0 2 0 1 3 22,25
10 Alison Gresty DOUBLE JEOPARDY (WS) 16,75 3,75 0 0,5 0 1 1 23
11 Janet Bates OB CH BLUEFIZZ TAIKA CHANCE ON ME 13,5 3,5 0 2 0 0 9 28
12 Sue Beavers OB CH TOPEKA RAILROAD STITCH (ASD) 14,5 12,25 0 1 0 0 1 28,75
13 Julie Rowlands CABALS BLACK PRINCE 25 2 2 0,75 0 0 0,5 30,25
14 Kath Westell CORIECOLLIES JETSETTER FOR KAJO 16 8,5 8 0,5 0 0 1 34
15 Janet Matthews OB CH CROFTMIST RIVERS OF KRISMOSS 11 4 24 0 0 0 0 39
16 Kevin Puckett MAJACABUS BILLY BOMBASTIC 20,5 3 13 2,5 0 0 0,5 39,5
17 Sandra Spruce DODGIN RAGS TO RICHES 15,25 6 0 2,5 0 0 45 68,75
18 Jessica Lewis PEPSANNER ATLANTIC 15,5 6 5 1 0 0 45 72,5
19 Bill Ferguson ALAMEDA RED KITE 18,75 11 0,5 0,5 0 0 45 75,75
20 Lorna Hilton JUPAVIA MAGIC DREAMS 33,5 4,75 12 4 19 0 45 118,25
Zurück zum Seiteninhalt